Minimum Order Quantity | 1 Piece |
Material | Plastic |
Usage/Application | Industrial |
Color | Black |
Brand | C-GEN |
Storing Product | Drums |
Country of Origin | Made in India |
Economical solution for storing smaller drums.
Unit has removable grate to easily reclaim and clean up spilled liquid.
Keeps personnel safe from accidental slips.
Minimum Order Quantity | 1 Piece |
Material | GI Powder coated |
Usage/Application | Laboratory |
Brand | C-Gen |
Door Finishing | Glossy |
Air Flow | Vertical |
Color | White |
Panel Thickness | 80mm |
Voltage | 220 V,400 V |
Features | Class 1000,Class 10000,Class 100000 |
Filter | HEPA |
Power | 1.5 kW |
Air Velocity at the Nozzle | Approx 25 M/S |
Usage/Application | Pharmaceutical Industry |
Size | Customized |
Material | MS & SS |
Shape | Square |
Brand | C-Gen |
Voltage | 220V |
Frequency | 50Hz |
Weight | 100Kg |
Phase | Single Phase |
Door Type | Auto Lock |
Surface Finishing | Mirror Finish |
Controller Type | Auto |
Noise Level | Less Than 60 |
Is It Lockable | Lockable |
I Deal In | New Only |
Coving Inner Bottom corners are duly | YES |
Air Flow Direction | Vertical |
FLP Motor Blower | Yes |
Differential Pressure Gauge | Yes |
Air Cleanliness Class | 100 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | C-Gen |
Material | MS |
Capacity | 500 L |
Country of Origin | Made in India |
Noise | 65dB |
With due care and special designing procedure we manufacture the unique range of Garment Cabinets.
Features:
Specifications:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Operation Time | 1 -2 Min |
Frequency | 50 Hz |
Voltage | 220 V |
Model Name/Number | C-GEN |
Blower | AL |
Power | 230 |
Weight | 120 kg |
Electrical Supply | 230 |
Air Velocity | CFM |
Brand | C-Gen |
Material | MS |
Specifications:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | C-GEN |
Material | Mild Steel |
Shape | Rectangular |
Capacity | 300 mm |
Temperature Range | 5 to 200 Degree Celsius |
Voltage | 230 V |
Socket | 2 |
Minimum Order Quantity | 1 Piece |
Brand | C-Gen |
Type | Hepa Filter |
Surface Finish | Powder Coated |
Power Supply | 2 HP |
Frequency | 50 Hz |
Installation Type | Wall Mounted |
Voltage | 230V |
Noise Level | 65db max |
Velocity | 90FPM+-20 |
We are renowned manufacturer and supplier of a wide array of Positive Pressure Module.
Features:
Specifications:
Minimum Order Quantity | 1 Piece |
Usage/Application | Millipore testing |
Door Finishing | Glossy |
Brand | C-Gen |
Frequency | 50 Hz |
Material | Stainless Steel |
Power Supply | Electric |
Surface | Matt finish |
We are also offering Project Modular clean Room. Project rooms are used for scientific research and has a low level of environmental pollutants such as dust, airborne microbes. We are use PPGI PUFF / EPS Wall Ceilling Panel .We offer all types of clean room equipment like air curtains, air showers, pass boxes, dispensing booths, garment cabinets and bio hazard hoods .
Features:
Available attributes:
Minimum Order Quantity | 1 Piece |
Brand | C-Gen |
Type | Vertical |
Model Number | HM-1/VM-2 |
Illumination | 1x20 watts (with unit) |
Working Area | 2x2x2 Feet |
Size of filter | 2x2 Feet |
Model Type |
HM-1/VM-2 |
HM-3/VM-3 |
HM-4/VM-4 |
Working Area |
2’x2’x2’ |
3’x2’x2’ |
4’x2’x2’ |
Size of filter |
2’x2’ |
3’x2’ |
4’x2’ |
HEPA Filter(with Unit) |
One |
One |
One |
PRE Filter(with Unit) |
One |
One |
One |
Illumination (with unit) |
1x20 watts |
1x20 watts |
1x40 watts |
Minimum Order Quantity | 1 Piece |
Cabinet Material | Stainless Steel, Mild Steel |
Main Filter | HEPA Filter |
Sterilization | UV Germicidal Tube |
Electric Supply | 230 |
Noise Level | Less than 65 db |
Country of Origin | Made in India |
Name of the Equipment | Biosafety Cabinet Class II Type A2 | |||
Model | MFI BSC 2x2 | MFI BSC 3x2 | MFI BSC 4x2 | MFI BSC 6x2 |
External Dimensions (LXWXH) in Inches & mm | 29.5”x38.9x”83.2” 1750x990x2115 | 41.3"x38.9"x83.2" 1050x990x2115 | 53.3"x38.9"x83.2" 1355x990x2115 | 77.3"x38.9"x83.2" 1965x990x2115 |
Work Area Dimensions (LXWXH) in Inches & mm | 26.3"x25.5"x25.9" 670x650x660 | 38"x25.5"x25.9" 970x650x660 | 46.4"x25.5"x25.9" 1180x650x660 | 46.6"x25.5"x25.9" 1885x650x660 |
Internal Work Area | Stainless Stell 304 with rounded joint less corners |
Minimum Order Quantity | 1 Piece |
Usage/Application | laboratory |
Brand | C-GEN |
Material | PP- Polypropylene |
Shape | Square |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Surface Finish | Color Coated |
Brand | C-Gen |
Voltage | 220 V |
Noise Level | 40 to 65 dB |
Temperature Range | 5 to 120 DegC |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Size | Customized |
Finish | Mat |
The laboratory workbench is the most frequent lab component present in all types of labs. During experiments and other laboratory tests, laboratory workbenches are platforms where instruments and equipment are placed. This means that carrying out numerous experiments is nearly difficult without them.
Laboratory workbenches and workstations are designed to handle a wide range of laboratory uses and come in various work surface solutions, such as high-pressure laminate, epoxy resin, stainless steel, and a variety of other materials.
Minimum Order Quantity | 1 Piece |
Brand | C-Gen |
Usage/Application | Industrial |
Material | MS |
Air Flow | Vertical |
Automation Grade | SS 304 |
Lighting Type | UV |
Power | 230 |
Voltage | 220 V |
Frequency | 50 Hz |
STATIC PASS BOX
We are engaged in presenting a comprehensive range of Dynamic Pass Box which are safe and contain clean zone cross contamination of material in transit. In these boxes one door is opened at a time with electromagnetic interlocking, so as to avoid cross contamination. Further, UV tube light will be on when both doors are closed. Dynamic pass box with standard Mini pleat (Eff.99.997% down to 0.3m), PHEROH make pre filter (Assign 90% eff) and Motor Blower assembly are offered in options of 500 and 1000 cfm.
Features:
With UV resistant glass windows DOP port to validate check inside pass box
Hour meter provided for UV
Best to avoid cross contamination of product
UV tube
Wall grouted modules
Electromagnetic interlocking system with buzzer
SS.304/MS Powder coated
Stiffner for rigidity of base
Magnehelic gauge 0 - 50 mm w.g
Minimum Order Quantity | 1 Piece |
Product Type | Electrostatic |
Air Flow | Vertical |
Automation Grade | Automatic |
Material To Be Coated | Steel |
Heating Mode | Electric |
Air-Flow Direction | Cross-Flow Type, Fully Undershot Type |
Machine Type | Fully Automatic |
Voltage | 220 V |
Power | 230 |
Material to be painted | Steel |
The Powder Dispensing Booth which we offer are used for protecting the work area from the contamination by dispensing powder chemicals. The equipment also takes care for the health of the workers working under laminar air flow. These equipment are based on 3 levels of filtration of air circulation that ensures that cloud or particles formed by material dispensed is sucked by the filters. The use of magnehelic gauges also help in indicating the pressure difference between the filters. During the initial operation cycle, we have successfully achieved class 100 airs with velocity 0.45m/s +/- 20% below working area.
Features:
Air curtain PVC curtains provided
Internal coving provided
DOP port up stream provided
Pre-filter eff. 95%
Intermediate filter efficiency 90%
Antistatic PVC curtains [optional]
Motor blower assly: High capacity, FRP blower with aluminum impeller dia 7” * 4 ½”
Specifications:
Class 100 air
PHEROH make HEPA filter eff. 99.997% down to 0.3 micron (As a supply filter)
Electrical supply 3 phase, 440 volt, 50Hz
Velocity 90 +/-20% below working area
Operation:
Equipment is used for dispensing of powder and chemicals to minimize risk of contaminating of work area ensures health for working person under laminar air flow
Equipment is based on 3 levels of filtrations of air circulation that ensures cloud or particles formed by material dispensed are sucked down.
Magnehelic gauge indicates pressure difference between the filters
During the initial cycle it achieves class 100 air with velocity 90 +/-20% below working area