We are a leading Manufacturer of vacuum drying oven, temperature humidity oven, bacteriological lab incubator, laboratory bod incubator, laboratory muffle furnace and humidity control oven from Pune, India.
₹ 48000 / Piece Get Latest Price
| Max Temperature | 250 degree |
| Vacuum Level | 5 mbar |
| Capacity | 100-500 Kg, 0-100 Kg |
| Shelves | 2 Shelves |
| Chamber Material | Stainless Steel |
| Door Type | Hinged Door |
| Display | Digital |
| Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow, Duel Air Flow |
| Model | C-GEN BIOTECH |
| Control Type | Microprocessor |
| Phase | Single Phase |
| Application | Chemical Drying, Electronics, Laboratory Use, Aerospace Parts, Pharma Drying |
Minimum order quantity: 1 Piece
Double walled construction fully made of stainless steel 304Q supplied with vacuum gauge, vacuum cock, toughened glass window.
Specifications:
₹ 69000 / Piece Get Latest Price
| Capacity | 90 liter |
| Temp Range | 10 to 60°C |
| RH Range | 40 to 95% RH |
| Controller Type | Digital |
| Temperature Range | 50-150 Degree Celsius |
| Inner Chamber | SS 304 |
| Material | Stainless Steel |
| Power Supply | 230V AC Single |
| Brand | C-Gen Biotech |
| Usage/Application | to check humidity |
| Shelves | 2 Shelves |
| Usage | Drug Storage, Stability Test, Packing Test |
| Water Supply | Tank |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Display Type | Digital |
| Internal Volume | 90 L |
| Capacity | 90 litre |
| Cooling System | Air Cooled |
| Door Type | Solid Door |
| Air Circulation | Forced Air |
| Material | Mild Steel |
| Control Accuracy | ±1.0°C |
| Control Type | PID |
| Controller Type | Digital |
| Automation Grade | Automatic |
| Controller | PID |
| Shelves Supplied | 2 Shelves |
| Temperature Range | Ambient to 80°C |
| Chamber Volume | 90 L |
| Brand | Remi |
| Inner Chamber Material | SS 304 |
| Incubator Type | BOD |
| Power Supply | 230 V AC |
| Automation Type | Automatic |
| Phase | Single |
| Operating Voltage | 230 V |
| Warranty | 2 Year |
Minimum order quantity: 1 Piece
Technical Specification:
Specifications:
Chamber size in inches | Cap in Ltr | No of shelves |
14”x14”x14” | 40 Ltr | 2 |
18”x18”x18” | 90 Ltr | 2 |
18”x18”x24” | 120 Ltr | 3 |
24”x24”x24” | 220 Ltr | 3 |
24”x24”x36” | 330 Ltr | 4 |
₹ 45000 / Piece Get Latest Price
| Display Type | Digital |
| Cooling System | Refrigerated |
| Door Type | Single Door |
| Air Circulation | Forced Air |
| Control Type | PID |
| Automation Grade | Automatic |
| Controller | Digital |
| Chamber Volume | 100 Liter |
| Number of Shelves | 3 Shelves |
| Brand | C-Gen Biotech |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Incubator Type | BOD |
| Temperature Range | 5 to 105 degree celsius, 5 to 75 degree celsius |
Minimum order quantity: 1 Piece
Specifications:
₹ 25000 / Piece Get Latest Price
| Furnace Type | Melting |
| Max Temperature | 1100 C |
| Material Loading Capacity | 100 Kg |
| Chamber Volume | 10 L |
| Heat Source | Electric |
| Melting Material | Iron |
| Loading Type | Continuous |
| Power Source | Electric |
| Inner Chamber Size | 6x6x12 in |
| Application | Powder Metallurgy, Forging, Ceramic, Steel Plant, Foundry, Lab Use |
| Rated Capacity | 100 Kg |
| Body Material | Powder Coated MS |
| Max Temperature ( C) | 900 to 1100 DegC |
| Control Type | Microprocessor |
| Insulation Type | Ceramic Wool |
| Input Voltage (V) | 220 V |
| Atmosphere | Air |
| Power Supply | Single Phase 230 V |
| Working Temperature | 1100 C |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Oven Type | Hot Air |
| Capacity | 3 cft |
| RH Range | 40 to 95% RH |
| Temp Range | Amb to 150°C |
| Controller Type | Digital |
| Power Supply | 230V AC Single |
| Brand | C-Gen Biotech |
| Shelves | 3 Shelves |
| Usage | Sterilizing, Curing, Drying |
| Water Supply | Tank |
| Country of Origin | Made in India |
| Inner Chamber | 45x45x50 cm |
| No of Shelves | 2 |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
Capacity | Inner Chamber D x W x H (cms) | No. of Shelves |
3 cft (90L) | 45x45x50 | 2 |
6 cft (170L) | 50x50x70 | 2 |
10 cft (280 L) | 55x55x90 | 3 |
12 cft (320 L) | 60x60x90 | 3 |
₹ 60000 / Piece Get Latest Price
| Internal Volume | 100 L |
| Capacity | 200 litre |
| Temperature Range | 10 to 60°C |
| Stability Zone | 25°C / 60% RH, 40°C / 75% RH |
| Control Accuracy | ±1.0°C |
| Humidity Range | 20% to 95% RH |
| Controller Type | Microprocessor |
| Brand | C-Gen Biotech |
| Inner Chamber Material | SS 304 |
| Door Type | Solid Door |
| Phase | Single |
| Data Logging | USB |
| Voltage | 220 V |
| Shelves Supplied | 2 Shelves |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Specifications:
₹ 29000 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Chamber Volume | 10-15 Litre |
| Mount Type | Table Top Autoclave |
| Usage/Application | Laboratory |
| Chamber Material | Stainless Steel 304 |
| Shape | Vertical |
| Max Temperature | 121 C |
| Heating Mode | Electric |
| Temperature Range | 120 |
| Pressure Range (psi) | 15 |
| Power Consumption (KW) | 2 KW |
| Material | Stainless Steel |
| Insulation Wall | Double Wall |
| Capacity | 20-200 Ltr |
| Chamber Volume (Litre) | 5-10 Litre |
| Brand | C-GEN BIOTECH |
| Type Of Sterilizer | Steam |
| Power Supply | 230 V AC |
| Lid Type | Foot Lifting |
| Power Consumption | 2 KW |
| Approval Certificate | CE Certificate |
| Control Type | Digital |
| No. Of Trays | 2 Tray |
| Warranty | 1 YEAR |
| Installation | Yes |
Minimum order quantity: 1 Piece
₹ 17000 / Piece Get Latest Price
| Bath Type | Water Bath |
| Shape | Rectangular |
| Display Type | Digital |
| Temperature Control | Thermostatic |
| Automation Type | Automatic |
| No Of Holding Racks | 2 racks |
| Number Of Holes | 12 hole |
| Construction Type | Double Walled |
| Circulation Type | Circulating |
| Window Type | Acrylic |
| Cooling System | Air Cooled |
| Brand | C-GEN BIOTECH |
| Capacity | 10-50 liters |
| Automation Grade | Automatic |
| Material | MS |
| Gain Control | Yes |
| Control Type | Automatic |
| Power | 230watt |
| Working Size | 30 x 25 x 20 cm |
| Temperature Accuracy | 1 deg c |
| Temperature Range | Ambient to 100 degree c |
| Voltage | 220V |
| Type | Serological |
| Usage/Application | Laboratory |
| Bath Medium | Water |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Capacity | 95 liter |
| Temp Range | 50 to 250°C |
| Chamber Type | Double Wall |
| Max Temperature | 250 |
| Temperature Control | Digital |
| Temperature Range | 50-250 Degree Celsius |
| Controller Type | Microprocessor |
| No. of Shelves | 2 Shelves |
| Inner Chamber | SS 304 |
| Material | Stainless Steel |
| Inner Chamber Material | SS 304 |
| Heating Media | Heaters |
| No Of Trays | 4.0 |
| Out Side Body | SS 304 |
| Usage/Application | Laboratory |
| Model Name/Number | C-GEN BIOTECH |
| Brand | C-Gen Biotech |
| Chamber Volume | 100 Litre, 65 Litre, 75 Litre, 60 Litre, 150 Litre |
| Air Circulation | Forced Air Circulation, Motorized Recirculation |
| Power Supply | 230V AC Single |
| Shelves | 4 Shelves |
| Number Of Shelves | 2, 4, 3 |
| Power Rating | 1 kW |
| Warranty | 2 Year |
| Door Type | Solid Door |
| Usage | Drying, Curing, Sterilizing |
| Safety Features | Over Temp Cutoff, Timer Cutoff |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Number of Samples | 8 Samples |
| No Of Samples | 12 Samples |
| Control Type | Digital |
| Block Material | Mild Steel |
| Timer Range | 0 to 999 min |
| Power Supply | 230 V AC |
| Display | Digital |
| Tube Volume | 20 ml |
| Sensor | PT-100 |
| Inner Material | SS304 |
| Brand | C-Gen Biotech |
| Country Of Origin | India |
| Control | Digital electronic Temp.Controller. |
| Sample Volume | 20 ml, Each |
| Glass Tube | 38 mm .dia, 15 nos (5 x3 rows) |
| Temperature Range | Above amb. To 180 DegC. |
| Resolution | 1 DegC |
| Heater Rating | 750 Watts. |
| Timer | Selectable 15, 30,45,60,90 or 120 Min with alarm Hole Size 40 mm dia c 80 mm depth. |
| Dimension | 500 W x 270 D x 210mm H |
Minimum order quantity: 1 Piece
₹ 21000 / Piece Get Latest Price
| Internal Volume | 90 L |
| Incubator Type | Bacteriological |
| Chamber Type | Air Jacketed |
| Cooling System | Non-Refrigerated |
| Control Accuracy | ±1.0°C |
| Air Circulation | Forced Air |
| Controller Type | Digital |
| Door Type | Single Glass |
| Control Type | Automatic |
| Shelves Supplied | 3 Shelves |
| Automation Grade | Automatic |
| Chamber Volume | 50 Liter |
| Color | Blue |
| Model Name/Number | C-GEN |
| Number Of Shelves | 2 Shelves |
| Brand | C-Gen Biotech |
| Features | Digital |
| Frequency | 50 |
| Installation Type | Benchtop |
| Accuracy | 98% |
| Voltage | 230 |
| Material Grade | SS 304 |
| Capacity | 45 L |
| Warranty | 1 |
| Number Of Trays | 3 |
| Phase | Single |
| Usage/Application | Laboratory |
| Material | SS 304 |
| Temperature Range | 5 to 75 degree celsius |
Minimum order quantity: 1 Piece
Specifications:
Dhanshree Joshi (CEO)
C-Gen Biotech
A-501, Shree Swami Aangan Society, Near Dnyandeep School, Narhe Gaon
Pune - 411041, Maharashtra, India