Offering you a complete choice of products which include flammable storage cabinet, digital ultrasonic cleaners, distell meat fat meter, distell fish freshness meter - torry meter, fish fat meter and melting point apparatus.
₹ 55000 / Piece Get Latest Price
| Cabinet Type | Safety Cabinet |
| Capacity | 100 Liter |
| Number of Doors | 2 Doors |
| Door Type | Double Door |
| Number of Shelves | 2 Shelves |
| Cabinet Height | 1650 mm |
| No Of Shelves | 2 Shelves |
| Cabinet Width | 500 mm |
| Ventilation | Non Ventilated |
| Material | Galvanized Steel |
| Body Material | MS Powder Coated |
| Door Opening Style | Double Door |
| Number Of Racks | 2 |
| Locking Type | Pad Lock |
| Leakproof | Yes |
| Spill Sump | Integrated |
| Color | Yellow |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Application | Electronic Parts |
| Tank Capacity | 10 L |
| Ultrasonic Frequency | 40 kHz |
| Ultrasonic Power | 50 W |
| Tank Material | SS 304 |
| Control Type | Digital |
| Brand | C-Gen Biotech |
| Heater Power | 100 W |
| Timer Range | 0-99 min |
| Body Material | Stainless Steel |
| Features | Heater, Degassing, Drain Valve, Basket Included, Lid Included |
| Phase | Single |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Most Advanced Bench top ultrasonic cleaner for surgeons, hospitals laboratories pute an end to the potentially dangerous, inefficient, ineffective hand-scrubbing of delicate expensive instruments by adopting the cleaning technology used world-over.
SMPS power source ensures an amazing > 90% efficiency, compared to 60%of
Conventional linear source.50 % of the weight and size of conventional machines.
Energy saving, faster cleaning, higher reliability.
Tank Dimension (LXBXH in mm | Capacity (liters.) | |
235x135x65 | 1.5 | |
235 x135x100 | 2.25 | |
300x150x100 | 3.5 | |
250x150x150 | 5.5 | |
300x150x150 | 6.5 | |
300x180x150 | 8.0 | |
300x200x150 | 9.0 | |
300x230x150 | 10.0 | |
300x300x150 | 12.0 | |
350x300x200 | 21.0 | |
400x300x250 | 27.0 |
₹ 420000 / Piece Get Latest Price
| Equipment type | Food analyzer |
| Application | Meat |
| Automation grade | Automatic |
| Power supply | Battery |
| Material | Plastic body |
| Capacity (milliampere) | 1 |
| Display type | LED |
| Usage level | Field, Lab |
| Warranty | 1 year |
| Automation Type | Automatic |
| Brand | Distell |
| Color | White |
| Accuracy (millimetre) | 1 |
| Power Source | Electricity |
Minimum order quantity: 1 Piece
₹ 510000 / Piece Get Latest Price
| Equipment type | Food analyzer |
| Automation grade | Automatic |
| Power supply | Battery |
| Material | SS 316 |
| Display type | LED |
| Usage level | Industrial, Lab |
| Warranty | 1 year |
| Application | Food Industries |
| Color | Red |
| Frequency | 50Hz |
| Brand | Distell |
| Shape | Rectangle |
Minimum order quantity: 1 Piece
₹ 470000 / Piece Get Latest Price
| Equipment type | Food analyzer |
| Application | Oil & fat |
| Automation grade | Automatic |
| Power supply | Battery |
| Material | Plastic body |
| Operation Mode | Automatic |
| Features | Portable, Digital, Auto Shut Off |
| Handling Options | Hand-Held |
| Display type | LED |
| Usage level | Field, Lab |
| Warranty | 1 year |
| Brand Preference | Distell |
| Packaging Type | Box |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Operation Type | Digital |
| Melting Point Range | Ambient–300°C |
| Sample Capacity | 1 capillary |
| Temperature Range | Ambient–300°C |
| Sample Capillaries | 1 Sample |
| Display Type | Digital |
| Temperature Accuracy | ±0.1°C |
| Accuracy | ±1.0°C |
| Resolution | 1°C |
| Heating Source | Electrical |
| Control Type | Microprocessor |
| Power Supply | 230 V AC |
| Voltage | 230 V AC |
| Power Consumption | 200 W |
| Data Storage | No Data Storage |
| Automation Features | Auto Start |
| Body Material | MS Powder Coated |
| Brand | Labindia |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Application | Automotive Parts |
| Tank Capacity | 10 L |
| Ultrasonic Frequency | 40 kHz |
| Ultrasonic Power | 60 W |
| Tank Material | SS 304 |
| Control Type | Digital |
| Voltage | 440 V |
| Brand | C-Gen Biotech |
| Material | Mild Steel |
| Heater Power | 100 W |
| Timer Range | 0-99 min |
| Body Material | Stainless Steel |
| Features | Basket Included, Lid Included, Heater, Degassing, Drain Valve |
| Automation Grade | Automatic |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Minimum Order Quantity | 1 Piece |
| Phase | Single |
| Brand | C-Gen |
| Frequency | 50 Hz |
| Voltage | 220 V |
Most Advanced Bench top ultrasonic cleaner for surgeons, hospitals laboratories pute an end to the potentially dangerous, inefficient, ineffective hand-scrubbing of delicate expensive instruments by adopting the cleaning technology used world-over.
SMPS power source ensures an amazing > 90% efficiency, compared to 60%of
Conventional linear source.50 % of the weight and size of conventional machines.
Energy saving, faster cleaning, higher reliability.
Tank Dimension (LXBXH in mm | Capacity (liters.) | |
235x135x65 | 1.5 | |
235 x135x100 | 2.25 | |
300x150x100 | 3.5 | |
250x150x150 | 5.5 | |
300x150x150 | 6.5 | |
300x180x150 | 8.0 | |
300x200x150 | 9.0 | |
300x230x150 | 10.0 | |
300x300x150 | 12.0 | |
350x300x200 | 21.0 | |
400x300x250 | 27.0 |
₹ 29000 / Piece Get Latest Price
| Oven Type | Bench Top |
| Capacity | upto 100 kg |
| Power Source | Electric |
| Max Temperature | 250°C |
| Internal Volume | 1 m³ |
| Air Circulation | Forced Air |
| Application | Curing, Component Heating, Preheating, Drying |
| Temperature | 300 deg. Celsius |
| Control Type | Digital PID |
| Structure | Bench Top |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 46000 / Piece Get Latest Price
| Shaker type | Orbital |
| Platform size | 350x350 mm |
| Speed range | 50-250 rpm |
| Material | Mild Steel |
| Max load | 10 kg |
| Orbit diameter | 12 mm |
| Speed control | Digital |
| Mount type | Bench top |
| Operation mode | Continuous |
| Capacity | 150 mm, 210 mm, 250 mm, 300 mm |
| Temperature Range | 5 to 200 Degree Celsius |
| Timer range | 0-999 min |
| Automation Type | Automatic |
| Platform accessory | Universal clamps |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Specifications:
Dhanshree Joshi (CEO)
C-Gen Biotech
A-501, Shree Swami Aangan Society, Near Dnyandeep School, Narhe Gaon
Pune - 411041, Maharashtra, India